| Name | Price |
 | Golden Deathsaw 11  | Chainsaw 2011, Lol-E-Pop x9, Blister's Chainsaw 11 |
 | Sinister PumpKing Blade 11 | Candy Corn x100, Box-o-Chocolates x100, Lol-E-Pop x10, Great Pumpkin King Sword 11,Sinister Pumpkin Sickles 11 |
 | Toxic Ivy Blade 11  | Candy Corn x40, Lol-E-Pop x3, Ivy Blade 11 |
 | Putrid Meaty Club 11 | Lol-E-Pop x6, Cursed Bone Club 11 |
 | Dorian and Dorothy 11 | Candy Corn x55, Box-o-Chocolates x55 |
 | Field Guardian 11  | Candy Corn x55, Box-o-Chocolates x55, Lol-E-Pop x1 |
 | Gourdian 11  | Candy Corn x55, Box-o-Chocolates x55 |
 | Mummy 11  | Candy Corn x96, Box-o-Chocolates x40, Lol-E-Pop x3 |
 | Rust Man 11 | Candy Corn x55, Box-o-Chocolates x55 |
 | Territorial Lion 11 | Candy Corn x55, Box-o-Chocolates x55 |
 | Cute lil Dorothy Morph 11 | Medusa Curse 11, Lol-E-Pop x5 |
 | Field Guardian Hat 11 | Lol-E-Pop x8 |
 | Field Guardian Straw Hat 11  | Candy Corn x42, Box-o-Chocolates x22, Field Guardian Hat 11 |
 | Fiery Jack o' Face 11  | Candy Corn x86, Box-o-Chocolates x33, Lol-E-Pop x4 |
 | Fiery Mogloween Pumpkin  | Fiery Jack 'o Face 10, Candy Corn x30, Great Mogloween Pumpkin |
 | Happy Jack o' Face 11 | Candy Corn x40, Box-o-Chocolates x15 |
 | Helm Of The Gourdian 11 | Lol-E-Pop x8 |
 | Mummy Face 11 | Candy Corn x77, Box-o-Chocolates x12 |
 | Sad Jack o' Face 11 | Candy Corn x45, Box-o-Chocolates x5 |
 | Territorial Lion Morph 11 | Lol-E-Pop x6 |
 | Witch's Hat 11 | Candy Corn x40, Box-o-Chocolates x15 |
 | Tainted Wings 11  | Candy Corn x35, Box-o-Chocolates x10, Ghostly Cape 11 |
 | Vampire Cape 11 | Lol-E-Pop x2 |
 | Flying Marmoset 11  | Candy Cornx123, Box-o-Chocolatesx45, Lol-E-Popx6 |
 | Tododo '10  | Candy Cornx50, Box-o-Chocolatesx10, Lol-E-Popx10 |
0 comentários:
Enviar um comentário